Millennium Cup 2003 Results
Sorry for the lack of columns on this page,
but it would take me some time to reapply the formatting.
Level PreChild 1
Individual and Overall
Apparatus Name TV AV EX Deductions Total Rank
Free Tanika Charles 0.90 2.70 5.50 9.10 1
Mady Tan 0.70 2.70 5.65 9.05 2
Marishel Virina 0.90 2.70 5.40 9.00 3
Elizabeth Radvan 0.60 2.50 5.75 8.85 4
Natasha Gretskaia 0.60 2.60 5.45 8.65 5
Kiko Hart Nakata 0.60 2.60 5.30 8.50 6
Claire Honda 0.50 2.50 4.85 7.85 7
Kaylin Ho 0.30 2.30 4.30 6.90 8
Level PreChild 2
Individual
Apparatus Name TV AV EX Deductions Grand Total Rank
Free Melody Lee 1.20 2.80 6.85 10.85 1
Caleigh Franco 0.50 2.60 5.70 8.80 2
Iulia Ciubotariu 0.70 2.30 5.55 8.55 3
Taryn Smith 0.40 2.40 5.00 7.80 4
Nicole Isserow 0.30 2.20 4.00 6.50 5
Rope Melody Lee 1.20 2.90 5.90 10.00 1
Iulia Ciubotariu 0.60 2.50 5.30 8.40 2
Caleigh Franco 0.40 2.70 4.80 7.90 3
Taryn Smith 0.30 2.80 4.55 7.65 4
Overall
Name Free Rope Total Rank
Melody Lee 10.85 10.00 20.85 1
Iulia Ciubotariu 8.55 8.40 16.95 2
Caleigh Franco 8.80 7.90 16.70 3
Taryn Smith 7.80 7.65 15.45 4
Nicole Isserow 6.50 6.50 5
Level Level 1 Child
Individual
Apparatus Name TV AV EX Deductions Total Rank
Free Christina Douglas 1.20 3.00 6.60 10.80 1
Sharlene Chiang 1.00 2.90 6.70 10.60 2
Alysha Peterson 0.20 2.00 4.55 6.75 3
Hailey Smyl 0.30 2.00 4.10 6.40 4
Tasha Young 0.20 1.90 4.00 6.10 5
Rope Christina Douglas 0.90 3.30 5.60 9.80 1
Sharlene Chiang 0.70 2.80 5.15 8.65 2
Alysha Peterson 0.10 1.90 4.30 6.30 3
Hailey Smyl 0.10 2.00 4.10 6.20 4
Tasha Young 0.10 1.70 3.95 5.75 5
Overall
Name Free Rope Total Rank
Christina Douglas 10.80 9.80 20.60 1
Sharlene Chiang 10.60 8.65 19.25 2
Alysha Peterson 6.75 6.30 13.05 3
Hailey Smyl 6.40 6.20 12.60 4
Tasha Young 6.10 5.75 11.85 5
Level Level 1 Novice
Individual
Apparatus Name TV AV EX Deductions Total Rank
Free Lori Chang 1.20 3.10 6.80 11.10 1
Alexi Jones 0.90 2.80 6.50 10.20 2
Rebecca Karpus 0.80 2.80 5.85 9.45 3
Amie Rigby 0.70 2.60 5.60 8.90 4
Leah Nelson 0.50 2.50 5.40 8.40 5
Kyra Weston 0.40 2.50 5.10 8.00 6
Yu Jin Jeong 0.40 2.00 5.40 7.80 7
Rope Lori Chang 0.90 3.30 5.90 10.10 1
Alexi Jones 0.80 3.00 5.60 9.40 2
Rebecca Karpus 0.80 2.90 5.40 9.10 3
Demi Hill 0.50 2.90 5.25 8.65 4
Kyra Weston 0.30 2.90 5.05 8.25 5
Amie Rigby 0.50 2.70 4.95 8.15 6
Leah Nelson 0.50 2.70 4.90 8.10 7
Yu Jin Jeong 0.20 2.40 4.95 7.55 8
Overall
Name Free Rope Total Rank
Lori Chang 11.10 10.10 21.20 1
Alexi Jones 10.20 9.40 19.60 2
Rebecca Karpus 9.45 9.10 18.55 3
Amie Rigby 8.90 8.15 17.05 4
Leah Nelson 8.40 8.10 16.50 5
Kyra Weston 8.00 8.25 16.25 6
Yu Jin Jeong 7.80 7.55 15.35 7
Demi Hill 8.65 8.65 8
Level Level 1 Junior
Individual
Apparatus Name TV AV EX Deductions Total Rank
Free Keisha Wilson 0.90 2.80 6.90 10.60 1
Katherine Lam 0.80 2.60 6.50 9.90 2
Emily Assh 0.50 2.60 5.35 8.45 3
Jessica Franco 0.50 2.00 4.80 7.30 4
Nicola Adderley 0.20 2.20 4.35 6.75 5
Rope Keisha Wilson 0.70 2.80 5.65 9.15 1
Katherine Lam 0.60 2.70 5.00 8.30 2
Emily Assh 0.30 2.60 5.35 8.25 3
Jessica Franco 0.20 2.40 4.65 7.25 4
Overall
Name Free Rope Grand Total Rank
Keisha Wilson 10.60 9.15 19.75 1
Katherine Lam 9.90 8.30 18.20 2
Emily Assh 8.45 8.25 16.70 3
Jessica Franco 7.30 7.25 14.55 4
Nicola Adderley 6.75 0.00 6.75 5
Level 2
Individual
Apparatus Name TV AV EX Deductions Total Rank
Ball Emma Lange 1.30 3.00 5.70 10.00 1
Genevieve Fraser 0.80 2.60 6.15 9.55 2
Charlotte Knutson 0.80 2.80 5.50 9.10 3
Chloe Kenzie 0.60 2.70 4.20 7.50 4
Erin Lounsbury 0.20 2.00 3.55 5.75 5
Free Genevieve Fraser 0.90 3.20 6.45 10.55 1
Emma Lange 1.20 3.00 6.20 10.40 2
Charlotte Knutson 0.60 2.80 5.90 9.30 3
Chloe Kenzie 0.70 2.80 4.40 7.90 4
Erin Lounsbury 0.30 2.50 3.70 6.50 5
Hoop Genevieve Fraser 0.50 2.50 5.40 8.40 1
Rope Emma Lange 0.90 3.00 5.30 9.20 1
Charlotte Knutson 0.40 2.70 5.00 8.10 2
Erin Lounsbury 0.40 2.20 3.25 5.85 3
Chloe Kenzie 0.20 2.00 3.65 0.10 5.75 4
Overall
Name Ball Free Hoop Rope Total Rank
Emma Lange 10.00 10.40 9.20 29.60 1
Genevieve Fraser 9.55 10.55 8.40 28.50 2
Charlotte Knutson 9.10 9.30 8.10 26.50 3
Chloe Kenzie 7.50 7.90 5.75 21.15 4
Erin Lounsbury 5.75 6.50 5.85 18.10 5
Level 3
Individual
Apparatus Name TV AV EX Deductions Total Rank
Ball Hayley Pletz 1.20 2.90 6.50 10.60 1
Nicole Mitchell 0.90 3.30 6.10 10.30 2
Fiona Neill 0.70 3.40 5.95 10.05 3
Lauren Wig 0.90 3.00 5.65 9.55 4
Mihaela Duval 1.30 2.60 5.10 9.00 5
Samantha Porter 0.50 2.80 5.20 8.50 6
Ashley Young 0.80 2.70 4.65 8.15 7
Free Hayley Pletz 1.40 3.20 7.10 11.70 1
Fiona Neill 0.80 2.90 6.65 10.35 2
Nicole Mitchell 1.00 3.00 6.20 10.20 3
Ashley Young 1.20 3.00 5.75 9.95 4
Lauren Wig 0.90 2.90 5.75 9.55 5
Samantha Porter 0.80 2.80 5.70 9.30 6
Mihaela Duval 0.80 2.80 5.60 9.20 7
Hoop Lauren Wig 0.60 3.00 5.95 9.55 1
Mihaela Duval 1.00 2.50 5.10 8.60 2
Ribbon Hayley Pletz 1.30 3.40 6.55 11.25 1
Fiona Neill 0.70 3.20 5.95 0.10 9.75 2
Nicole Mitchell 0.80 3.30 5.65 9.75 2
Ashley Young 1.10 2.60 5.30 9.00 4
Samantha Porter 0.40 2.40 4.70 0.10 7.40 5
Overall
Name Ball Free Hoop Ribbon Total Rank
Hayley Pletz 10.60 11.70 11.25 33.55 1
Nicole Mitchell 10.30 10.20 9.75 30.25 2
Fiona Neill 10.05 10.35 9.75 30.15 3
Lauren Wig 9.55 9.55 9.55 28.65 4
Mihaela Duval 9.00 9.20 10.30 28.50 5
Ashley Young 8.15 9.95 9.00 27.10 6
Samantha Porter 8.50 9.30 7.40 25.20 7
Provincial Junior
Individual
Apparatus Name TV AV EX Deductions Total Rank
Clubs Donna Young 2.70 3.40 6.80 12.90 1
Michelle Brodeur 1.00 2.50 6.50 10.00 2
Hoop Rachel An 1.90 3.30 6.70 11.90 1
Sara Tan 2.10 2.60 6.40 11.10 2
Antonina Sobko 1.70 2.40 6.20 10.30 3
Ribbon Donna Young 1.90 2.60 6.90 11.40 1
Sara Tan 1.80 2.10 6.55 10.45 2
Rachel An 0.90 2.40 6.65 9.95 3
Antonina Sobko 1.40 2.10 6.45 0.10 9.85 4
Michelle Brodeur 0.60 2.30 6.10 9.00 5
Rope Donna Young 2.60 3.80 7.40 13.80 1
Rachel An 1.80 3.60 6.70 12.10 2
Antonina Sobko 1.60 3.20 6.50 11.30 3
Michelle Brodeur 1.20 3.30 6.50 11.00 4
Sara Tan 1.80 2.40 6.30 10.50 5
Overall
Name Ball Clubs Hoop Ribbon Rope Total Rank
Donna Young 12.90 11.40 13.80 38.10 1
Rachel An 11.90 9.95 12.10 33.95 2
Sara Tan 11.10 10.45 10.50 32.05 3
Antonina Sobko 10.30 9.85 11.30 31.45 4
Michelle Brodeur 10.00 9.00 11.00 30.00 5
Level ProvSenior
Individual
Apparatus Name TV AV EX Deductions Total Rank
Ball Angela Knight 0.30 2.90 7.20 10.40 1
Melissa Perkins 1.10 2.00 7.00 0.20 9.90 2
Robyn Huisman 0.70 2.80 6.00 9.50 3
Natalie Hutchins 0.30 2.00 6.90 9.20 4
Clubs Shayna Jack 2.10 3.90 6.90 12.90 1
Melissa Perkins 2.10 3.60 7.00 12.70 2
Zlata Kovaltcouk 0.90 2.60 5.50 0.10 8.90 3
Dzvinka Kovaltchouk 0.50 2.20 5.70 8.40 4
Free Sante Fortunato 2.30 2.40 6.60 11.30 1
Robyn Huisman 1.10 2.70 6.80 10.60 2
Angela Knight 0.90 1.80 6.50 9.20 3
Natalie Hutchins 0.40 1.80 6.30 8.50 4
Hoop Sante Fortunato 1.60 2.80 6.10 10.50 1
Natalie Hutchins 0.60 2.80 6.20 9.60 2
Angela Knight 0.70 2.40 6.30 9.40 3
Robyn Huisman 0.70 2.30 6.30 9.30 4
Rachel Fetherstonhaugh 0.60 2.70 5.80 9.10 5
Ribbon Shayna Jack 2.00 3.00 7.30 12.30 1
Sante Fortunato 2.20 2.40 6.95 11.55 2
Dzvinka Kovaltchouk 0.30 2.20 7.45 9.95 3
Rachel Fetherstonhaugh 0.90 2.10 5.80 8.80 4
Zlata Kovaltcouk 0.70 1.80 6.00 8.50 5
Rope Shayna Jack 2.20 3.40 6.80 12.40 1
Melissa Perkins 1.30 3.80 6.90 12.00 2
Zlata Kovaltcouk 1.10 3.00 6.60 10.70 3
Dzvinka Kovaltchouk 0.70 3.00 6.00 9.70 4
Rachel Fetherstonhaugh 0.50 2.30 5.60 8.40 5
Overall
Name Ball Clubs Free Hoop Ribbon Rope Total Rank
Shayna Jack 12.90 12.30 12.4 37.60 1
Melissa Perkins 9.90 12.70 12 34.60 2
Sante Fortunato 11.30 10.50 11.55 33.35 3
Robyn Huisman 9.50 10.60 9.30 29.40 4
Angela Knight 10.40 9.20 9.40 29.00 5
Zlata Kovaltcouk 8.90 8.50 10.7 28.10 6
Dzvinka Kovaltchouk 8.40 9.95 9.7 28.05 7
Natalie Hutchins 9.20 8.50 9.60 27.30 8
Rachel Fetherstonhaugh 9.10 8.80 8.4 26.30 9
Level PreNovice
Individual
Apparatus Name TV AV EX Deductions Total Rank
Ball Rylee Haubrich 1.40 4.20 7.60 13.20 1
Ania Chee 1.40 4.05 7.70 0.10 13.05 2
Anastasia Torba 2.10 3.30 7.55 12.95 3
Antonia McCauley 1.30 2.20 7.65 11.15 4
Ksenia Michtchenko 0.60 3.05 6.80 10.45 5
Shirley Wang 0.35 3.30 6.80 10.45 5
Erika Skarrup 0.90 2.60 6.90 10.40 7
Free Anastasia Torba 2.45 3.10 8.55 14.10 1
Antonia McCauley 1.50 2.60 8.40 12.50 2
Ania Chee 1.45 3.25 7.70 12.40 3
Rylee Haubrich 1.55 3.00 7.85 12.40 3
Shirley Wang 0.80 2.10 7.70 10.60 5
Erika Skarrup 1.10 1.90 7.55 10.55 6
Ksenia Michtchenko 0.80 2.20 7.50 10.50 7
Rope Anastasia Torba 2.10 4.10 7.95 14.15 1
Ania Chee 1.20 4.45 7.20 12.85 2
Rylee Haubrich 1.45 3.50 7.45 12.40 3
Antonia McCauley 1.30 3.15 7.70 12.15 4
Ksenia Michtchenko 0.55 3.20 7.30 11.05 5
Shirley Wang 0.35 3.30 7.20 10.85 6
Erika Skarrup 0.65 2.25 7.30 10.20 7
Overall
Name Ball Free Rope Grand Total
Anastasia Torba 12.95 14.10 14.15 41.20
Ania Chee 13.05 12.40 12.85 38.30
Rylee Haubrich 13.20 12.40 12.40 38.00
Antonia McAuley 11.15 12.50 12.15 35.80
Ksenia Michtchenko 10.45 10.50 11.05 32.00
Shirley Wang 10.45 10.60 10.85 31.90
Erika Skarrup 10.40 10.55 10.20 31.15
Level Novice
Individual
Apparatus Name TV AV EX Deductions Total Rank
Ball Demetra Mantcheva 3.20 4.95 8.50 16.65 1
Ekaterina Yakobovich 2.60 4.75 8.00 15.35 2
Lea Lamprecht 2.40 3.65 9.00 15.05 3
Clara Bernier 2.60 4.30 8.10 15.00 4
Martina Vortel 2.90 3.90 8.10 14.90 5
Ashley Chen 2.90 4.00 7.50 14.40 6
Kimmy Krushen 2.40 3.80 7.70 13.90 7
Charmaine Hon 2.50 2.90 7.90 13.30 8
Becca Wertman 2.50 2.70 7.25 12.45 9
Jenna Hayes 2.00 2.00 7.80 11.80 10
Svetlana Sandler 1.95 2.10 7.40 11.45 11
Electra Skarrup 1.20 2.80 7.40 11.40 12
Megan King 2.15 2.25 6.95 11.35 13
Galina Esterman 1.30 1.80 7.65 10.75 14
Kiera Hill 1.60 2.60 6.40 0.20 10.40 15
Isabella Stimpson 1.30 2.00 6.80 10.10 16
Yelena Tsurka 0.80 1.75 7.20 9.75 17
Clubs Isabella Stimpson 1.55 3.05 7.05 11.65 1
Free Ekaterina Yakobovich 3.60 3.40 8.60 15.60 1
Demetra Mantcheva 3.50 3.30 8.60 15.40 2
Lea Lamprecht 2.15 3.30 8.45 13.90 3
Martina Vortel 2.50 2.75 8.15 13.40 4
Clara Bernier 2.35 3.05 8.00 13.40 4
Ashley Chen 2.50 2.90 7.90 13.30 6
Kimmy Krushen 2.10 2.70 7.90 12.70 7
Megan King 1.85 2.75 7.75 12.35 8
Svetlana Sandler 1.55 2.60 8.20 12.35 8
Charmaine Hon 1.90 2.45 7.55 11.90 10
Jenna Hayes 1.80 2.50 7.50 11.80 11
Kiera Hill 1.80 2.45 7.50 11.75 12
Electra Skarrup 1.80 2.30 7.60 11.70 13
Becca Wertman 1.80 2.60 7.25 11.65 14
Galina Esterman 1.15 2.25 7.60 11.00 15
Yelena Tsurka 0.65 1.80 6.95 9.40 16
Novice
Individual
Apparatus Name TV AV EX Deductions Total Rank
Hoop Demetra Mantcheva 3.20 5.40 8.65 17.25 1
Ekaterina Yakobovich 2.70 4.50 7.90 15.10 2
Ashley Chen 3.00 3.60 8.20 14.80 3
Martina Vortel 2.50 4.05 8.25 14.80 3
Lea Lamprecht 2.10 3.70 8.80 14.60 5
Clara Bernier 2.20 4.00 8.10 14.30 6
Charmaine Hon 2.35 3.30 7.90 13.55 7
Megan King 2.00 3.25 8.15 13.40 8
Svetlana Sandler 2.55 2.65 7.75 12.95 9
Jenna Hayes 1.90 2.95 8.00 12.85 10
Kimmy Krushen 2.00 3.65 7.00 0.20 12.45 11
Electra Skarrup 1.80 2.50 7.85 12.15 12
Becca Wertman 1.90 3.00 6.80 0.20 11.50 13
Yelena Tsurka 1.70 2.20 7.50 0.10 11.30 14
Kiera Hill 1.80 2.55 6.80 11.15 15
Galina Esterman 1.50 2.05 7.50 11.05 16
Ribbon Isabella Stimpson 1.10 2.00 6.85 9.95 1
Rope Lea Lamprecht 3.45 5.00 8.60 17.05 1
Demetra Mantcheva 2.65 4.85 8.30 15.80 2
Ekaterina Yakobovich 2.30 5.05 8.30 15.65 3
Ashley Chen 2.90 4.20 7.75 14.85 4
Martina Vortel 2.30 4.15 8.15 14.60 5
Megan King 2.25 3.50 7.85 13.60 6
Kimmy Krushen 1.65 3.00 8.15 12.80 7
Kiera Hill 1.80 3.40 7.55 12.75 8
Clara Bernier 1.45 3.45 7.80 12.70 9
Svetlana Sandler 1.60 3.05 7.90 12.55 10
Charmaine Hon 1.60 3.40 7.45 12.45 11
Isabella Stimpson 1.45 3.40 7.45 12.30 12
Becca Wertman 1.10 3.70 7.45 12.25 13
Jenna Hayes 1.50 3.00 7.30 11.80 14
Electra Skarrup 1.05 2.90 7.50 11.45 15
Galina Esterman 0.95 2.95 7.45 11.35 16
Yelena Tsurka 0.45 2.30 6.85 9.60 17
Novice
Overall
Name Ball Clubs Free Hoop Ribbon Rope Total Rank
Demetra Mantcheva 16.65 15.40 17.25 15.8 65.10 1
Ekaterina Yakobovich 15.35 15.60 15.10 15.65 61.70 2
Lea Lamprecht 15.05 13.90 14.60 17.05 60.60 3
Martina Vortel 14.90 13.40 14.80 14.6 57.70 4
Ashley Chen 14.40 13.30 14.80 14.85 57.35 5
Clara Bernier 15.00 13.40 14.30 12.7 55.40 6
Kimmy Krushen 13.90 12.70 12.45 12.8 51.85 7
Charmaine Hon 13.30 11.90 13.55 12.45 51.20 8
Megan King 11.35 12.35 13.40 13.6 50.70 9
Svetlana Sandler 11.45 12.35 12.95 12.55 49.30 10
Jenna Hayes 11.80 11.80 12.85 11.8 48.25 11
Becca Wertman 12.45 11.65 11.50 12.25 47.85 12
Electra Skarrup 11.40 11.70 12.15 11.45 46.70 13
Kiera Hill 10.40 11.75 11.15 12.75 46.05 13
Galina Esterman 10.75 11.00 11.05 11.35 44.15 15
Isabella Stimpson 10.10 11.65 9.95 12.3 44.00 16
Yelena Tsurka 9.75 9.40 11.30 9.6 40.05 17
Junior
Individual
Apparatus Name TV AV EX Deductions Total Rank
Ball Rachel Marmer 4.50 5.95 9.00 19.45 1
Juliana Semenova 4.90 5.40 8.70 19.00 2
Jessica Krushen 4.30 5.10 8.77 18.17 3
Brihana Mosienko 4.45 4.40 8.80 17.65 4
Rebecca Terzian 3.90 4.80 8.80 17.50 5
Lilia Kosyreva 2.25 5.80 8.67 16.72 6
Corina Veres 3.90 4.60 7.73 0.10 16.13 7
Alexandra Licona 3.10 4.70 8.13 15.93 8
Tori Reid 3.45 4.00 8.00 15.45 9
Jessica Luarca 3.20 3.95 8.13 15.28 10
Ania Korkh 2.80 4.00 8.07 14.87 11
Roxanne Porter 3.25 3.50 8.00 14.75 12
Alexandra Anikina 2.25 4.75 7.67 14.67 13
Frances Wu 3.40 3.20 8.03 14.63 14
Michelle Tsuprun 3.30 3.40 7.80 14.50 15
Eve McDonald 3.35 3.30 7.73 0.10 14.28 16
Lillian Herner 2.40 3.95 7.70 14.05 17
Tatiana Simonova 2.65 3.80 7.57 14.02 18
Lauren Adolph 3.20 3.10 7.63 13.93 19
Melissa Logan 2.90 3.15 7.83 13.88 20
Sara Solodkin 2.45 3.70 7.30 13.45 21
Kimberly Robson 3.10 2.80 7.50 13.40 22
Johanna Vortel 2.60 3.20 7.57 13.37 23
Marina Ivanova 3.10 2.50 7.70 13.30 24
Ellen Kim 2.10 3.60 7.57 13.27 25
Mimi Pan 2.50 2.80 7.70 13.00 26
Genevieve McManamey 2.70 2.70 7.57 12.97 27
Kristie Lew 2.55 3.00 7.40 12.95 28
Jane Etheridge 2.75 2.20 7.67 12.62 29
Rebecca Gysi 2.30 3.10 7.07 0.10 12.37 30
Alissa Hansen 2.60 2.50 7.47 0.20 12.37 31
Kimberly Mason 1.90 3.35 7.17 0.20 12.22 32
Claire Broadbent 1.85 2.10 7.63 11.58 33
Vivian Cheng 1.75 2.20 7.60 11.55 34
Bridget Gibson 1.50 2.75 7.17 11.42 35
Junior
Individual
Apparatus Name TV AV EX Deductions Total Rank
Clubs Alexandra Licona 5.50 5.30 8.53 19.33 1
Juliana Semenova 5.15 5.10 8.90 19.15 2
Rebecca Terzian 5.30 5.45 8.47 0.20 19.02 3
Jessica Krushen 4.70 5.70 8.60 19.00 4
Brihana Mosienko 4.15 5.55 8.40 18.10 5
Rachel Marmer 3.80 5.20 8.80 17.80 6
Corina Veres 3.45 6.00 8.07 17.52 7
Lilia Kosyreva 2.55 6.05 8.50 17.10 8
Michelle Tsuprun 3.60 3.80 7.90 15.30 9
Sara Solodkin 3.20 3.85 8.00 15.05 10
Tori Reid 3.00 3.95 8.07 15.02 11
Eve McDonald 3.85 3.10 8.00 14.95 12
Jessica Luarca 3.00 4.05 7.87 14.92 13
Alexandra Anikina 2.90 3.80 8.00 14.70 14
Frances Wu 2.75 3.90 7.93 14.58 15
Marina Ivanova 3.10 3.80 7.67 14.57 16
Kimberly Mason 2.85 4.10 7.60 14.55 17
Roxanne Porter 3.50 3.40 7.60 14.50 18
Kristie Lew 2.50 4.55 7.33 14.38 19
Kimberly Robson 3.20 3.60 7.50 14.30 20
Tatiana Simonova 1.95 4.35 7.87 14.17 21
Ania Korkh 1.85 4.00 7.97 13.82 22
Alissa Hansen 3.40 2.10 7.90 13.40 23
Genevieve McManamey 2.70 3.45 7.33 0.10 13.38 24
Lillian Herner 2.05 3.80 7.60 0.10 13.35 25
Johanna Vortel 2.90 2.50 7.87 13.27 26
Lauren Adolph 3.00 2.80 7.20 13.00 27
Ellen Kim 2.30 2.80 7.60 12.70 28
Rebecca Gysi 1.65 3.35 7.60 0.10 12.50 29
Bridget Gibson 2.30 2.65 7.30 12.25 30
Melissa Logan 2.25 2.35 7.63 12.23 31
Vivian Cheng 1.80 2.90 7.53 12.23 31
Mimi Pan 2.25 2.25 7.37 11.87 33
Claire Broadbent 1.70 1.95 7.50 11.15 34
Jane Etheridge 1.55 1.80 7.37 10.72 35
Level
Junior
Individual
Apparatus Name TV AV EX Deductions Total Rank
Ribbon Rebecca Terzian 5.70 5.10 8.70 19.50 1
Rachel Marmer 5.30 4.75 8.33 18.38 2
Jessica Krushen 4.20 4.90 8.50 17.60 3
Juliana Semenova 3.90 4.70 8.47 0.10 16.97 4
Brihana Mosienko 4.15 4.10 8.43 16.68 5
Lilia Kosyreva 3.50 4.95 8.00 16.45 6
Eve McDonald 3.60 4.10 8.67 16.37 7
Alexandra Licona 3.60 4.30 7.93 15.83 8
Kristie Lew 3.40 4.05 7.50 14.95 9
Tori Reid 2.80 4.10 7.67 14.57 10
Kimberly Robson 4.10 2.80 7.67 14.57 10
Michelle Tsuprun 3.10 3.70 7.50 14.30 12
Frances Wu 3.40 2.75 7.70 13.85 13
Tatiana Simonova 2.40 3.50 7.87 13.77 14
Ania Korkh 2.55 3.35 7.80 13.70 15
Alissa Hansen 2.70 3.00 7.97 13.67 16
Jessica Luarca 3.20 2.80 7.57 13.57 17
Lauren Adolph 3.05 2.70 7.50 13.25 18
Roxanne Porter 2.70 2.90 7.50 13.10 19
Ellen Kim 2.50 3.00 7.53 13.03 20
Kimberly Mason 2.40 3.10 7.40 12.90 21
Alexandra Anikina 1.90 3.40 7.53 12.83 22
Melissa Logan 1.70 2.90 7.47 12.07 23
Corina Veres 3.25 2.50 6.37 0.10 12.02 24
Lillian Herner 1.70 2.60 7.40 11.70 25
Genevieve McManamey 1.90 2.40 7.37 11.67 26
Sara Solodkin 1.85 2.60 7.20 11.65 27
Vivian Cheng 1.70 2.20 7.43 11.33 28
Mimi Pan 2.00 1.90 7.40 11.30 29
Marina Ivanova 1.20 2.80 7.30 0.10 11.20 30
Rebecca Gysi 2.00 2.00 7.17 11.17 31
Bridget Gibson 1.65 2.20 7.17 0.10 10.92 32
Claire Broadbent 1.60 2.00 7.27 10.87 33
Jane Etheridge 1.00 2.40 7.37 10.77 34
Level
Junior
Individual
Apparatus Name TV AV EX Deductions Total Rank
Rope Juliana Semenova 4.30 5.10 8.93 18.33 1
Jessica Krushen 4.00 5.70 8.50 18.20 2
Rachel Marmer 3.65 5.50 8.73 17.88 3
Rebecca Terzian 3.35 5.90 8.37 17.62 4
Lilia Kosyreva 2.55 6.35 8.67 17.57 5
Brihana Mosienko 4.30 4.60 8.63 17.53 6
Alexandra Licona 3.50 5.40 8.33 17.23 7
Corina Veres 2.70 6.10 7.67 16.47 8
Tori Reid 2.75 5.20 7.93 15.88 9
Tatiana Simonova 2.30 4.90 8.50 15.70 10
Eve McDonald 3.15 4.60 7.83 15.58 11
Jessica Luarca 3.10 4.60 7.63 15.33 12
Alexandra Anikina 1.75 5.75 7.60 15.10 13
Frances Wu 3.25 4.05 7.70 15.00 14
Michelle Tsuprun 2.55 4.20 7.50 14.25 15
Rebecca Gysi 2.15 4.50 7.60 14.25 15
Kimberly Robson 3.10 3.50 7.57 14.17 17
Alissa Hansen 2.75 3.40 7.97 14.12 18
Genevieve McManamey 2.20 4.30 7.60 14.10 19
Marina Ivanova 2.05 4.10 7.77 13.92 20
Roxanne Porter 2.05 4.10 7.73 13.88 21
Kristie Lew 2.20 4.25 7.40 13.85 22
Kimberly Mason 1.90 4.10 7.77 13.77 23
Melissa Logan 2.70 3.40 7.47 13.57 24
Johanna Vortel 2.00 3.80 7.73 13.53 25
Sara Solodkin 2.00 4.20 7.17 13.37 26
Lauren Adolph 2.05 3.80 7.47 13.32 27
Ania Korkh 1.70 3.80 7.67 13.17 28
Ellen Kim 1.70 3.90 7.47 13.07 29
Lillian Herner 1.50 4.00 7.27 12.77 30
Mimi Pan 1.70 3.50 7.37 12.57 31
Bridget Gibson 1.90 2.90 7.43 12.23 32
Vivian Cheng 1.65 2.80 7.07 11.52 33
Jane Etheridge 1.45 2.70 7.23 11.38 34
Claire Broadbent 1.05 2.55 7.30 10.90 35
Level Junior
Overall
Name Ball Clubs Ribbon Rope Total Rank
Rebecca Terzian 17.50 19.02 19.50 17.62 73.63 1
Rachel Marmer 19.45 17.80 18.38 17.88 73.52 2
Juliana Semenova 19.00 19.15 16.97 18.33 73.45 3
Jessica Krushen 18.17 19.00 17.60 18.20 72.97 4
Brihana Mosienko 17.65 18.10 16.68 17.53 69.97 5
Alexandra Licona 15.93 19.33 15.83 17.23 68.33 6
Lilia Kosyreva 16.72 17.10 16.45 17.57 67.83 7
Corina Veres 16.13 17.52 12.02 16.47 62.13 8
Eve McDonald 14.28 14.95 16.37 15.58 61.18 9
Tori Reid 15.45 15.02 14.57 15.88 60.92 10
Jessica Luarca 15.28 14.92 13.57 15.33 59.10 11
Michelle Tsuprun 14.50 15.30 14.30 14.25 58.35 12
Frances Wu 14.63 14.58 13.85 15.00 58.07 13
Tatiana Simonova 14.02 14.17 13.77 15.70 57.65 14
Alexandra Anikina 14.67 14.70 12.83 15.10 57.30 15
Kimberly Robson 13.40 14.30 14.57 14.17 56.43 16
Roxanne Porter 14.75 14.50 13.10 13.88 56.23 17
Kristie Lew 12.95 14.38 14.95 13.85 56.13 18
Ania Korkh 14.87 13.82 13.70 13.17 55.55 19
Alissa Hansen 12.37 13.40 13.67 14.12 53.55 20
Sara Solodkin 13.45 15.05 11.65 13.37 53.52 21
Lauren Adolph 13.93 13.00 13.25 13.32 53.50 22
Kimberly Mason 12.22 14.55 12.90 13.77 53.43 23
Marina Ivanova 13.30 14.57 11.20 13.92 52.98 24
Genevieve McManamey 12.97 13.38 11.67 14.10 52.12 25
Ellen Kim 13.27 12.70 13.03 13.07 52.07 26
Lillian Herner 14.05 13.35 11.70 12.77 51.87 27
Melissa Logan 13.88 12.23 12.07 13.57 51.75 28
Rebecca Gysi 12.37 12.50 11.17 14.25 50.28 29
Mimi Pan 13.00 11.87 11.30 12.57 48.73 30
Bridget Gibson 11.42 12.25 10.92 12.23 46.82 31
Vivian Cheng 11.55 12.23 11.33 11.52 46.63 32
Jane Etheridge 12.62 10.72 10.77 11.38 45.48 33
Claire Broadbent 11.58 11.15 10.87 10.90 44.50 34
Johanna Vortel 13.37 13.27 0.00 13.53 40.17 35
Level Junior
Individual
Apparatus Name TV AV EX Deductions Total Rank
Ball Rachel Marmer 4.50 5.95 9.00 19.45 1
Juliana Semenova 4.90 5.40 8.70 19.00 2
Jessica Krushen 4.30 5.10 8.77 18.17 3
Brihana Mosienko 4.45 4.40 8.80 17.65 4
Rebecca Terzian 3.90 4.80 8.80 17.50 5
Lilia Kosyreva 2.25 5.80 8.67 16.72 6
Corina Veres 3.90 4.60 7.73 0.10 16.13 7
Alexandra Licona 3.10 4.70 8.13 15.93 8
